supported games - comparation
car racing games |
||||||||||||
3-leg model | car | flight | VR ** |
OS architecture | supported OS | size | launch | |||||
x32 | x64 | Win 7 | Win 10 | |||||||||
Assetto Corsa |
25 GB | 2014 | ||||||||||
Assetto Corsa Competizione |
14 GB | 2019 | ||||||||||
Automobilista 2 |
40 GB | 2020 | ||||||||||
28 GB | 2015 | |||||||||||
11 GB | 2009 | |||||||||||
14 GB | 2011 | |||||||||||
36 GB | 2017 | |||||||||||
46 GB | 2020 | |||||||||||
40 GB | 2015 | |||||||||||
110 GB | 2019 | |||||||||||
10 GB | 2012 | |||||||||||
8 GB | 2010 | |||||||||||
27 GB | 2016 | |||||||||||
32 GB | 2017 | |||||||||||
38 GB | 2018 | |||||||||||
40 GB | 2019 | |||||||||||
42 GB | 2020 | |||||||||||
59 GB | 2021 | |||||||||||
Forza Horizon 4 |
80 GB | 2018 | ||||||||||
Forza Horizon 5 |
105 GB | 2021 | ||||||||||
Forza Motorsport 7 |
100 GB | 2017 | ||||||||||
FURIDASHI: Drift Cyber Sport |
10 GB | 2017 | ||||||||||
10 GB | 2013 | |||||||||||
10 GB | 2014 | |||||||||||
78 GB | 2019 | |||||||||||
2008 | ||||||||||||
25 GB | 2018 | |||||||||||
1 GB | 2019 | |||||||||||
22 GB | 2015 | |||||||||||
51 GB | 2017 | |||||||||||
47 GB | 2020 | |||||||||||
43 GB | 2013 | |||||||||||
RDS - The Official Drift Videogame |
23 GB | 2019 | ||||||||||
2005 | ||||||||||||
4 GB | 2013 | |||||||||||
2005 | ||||||||||||
2004 | ||||||||||||
truck racing games |
||||||||||||
3-leg model | car | flight | VR ** |
OS architecture | supported OS | size | launch | |||||
x32 | x64 | Win 7 | Win 10 | |||||||||
6 GB | 2016 | |||||||||||
9 GB | 2012 | |||||||||||
5 GB | 2013 | |||||||||||
roller coaster games |
||||||||||||
3-leg model | car | flight | VR ** |
OS architecture | supported OS | size | launch | |||||
x32 | x64 | Win 7 | Win 10 | |||||||||
2 GB | 2014 | |||||||||||
flight games |
||||||||||||
3-leg model | car | flight | VR ** |
OS architecture | supported OS | size | launch | |||||
x32 | x64 | Win 7 | Win 10 | |||||||||
2006 | ||||||||||||
102 GB | 2020 | |||||||||||
92 GB | 2017 |
* also possible for upgraded 3-leg model
upgrade of 3-leg model (2019) = new electronic control unit + new cockpit controller software (for more information, please contact us - sim@elsaco.cz)
** only for new 4-leg model